Head Coach
Ken Garvin
Coach Garvin is entering his 36th year of coaching, and his 21st overall at 皇冠体育官网.
Garvin has also served on staffs at Mount de Sales and Tattnall, winning numerous Region championships and several State Championships with the latest being the Vikings 2024 title.
He has served as Offensive line coach, Defensive Coordinator and Associate Head Coach. He was named 2024 Georgia Athletic Coaches Association Assistant Coach of the year in 2024.
He also serves as the Head Varsity Wrestling Coach.
Garvin graduated from high school at Mount de Sales Academy in Macon and attended Macon State College.
Coach Garvin can be reached at Ken.Garvin@132072.com
2024 Middle School Football Schedule
Day | Date | Time | Opponent | Location |
---|---|---|---|---|
Thursday | 9/5/2024 | 4:30 MS / 6:00 JV | Tattnall | Away |
Thursday | 9/12/2024 | 4:30 MS / 6:00 JV | Westfield | 皇冠体育官网 |
Thursday | 9/19/2024 | 4:30 MS / 6:00 JV | Mt. De Sales | Away |
Wednesday | 9/25/2024 | 4:30 MS / 6:00 JV | John Milledge | 皇冠体育官网 |
Thursday | 10/3/2024 | 4:30 MS / 6:00 JV | Strong Rock | McDonough |
Thursday | 10/10/2024 | 4:30 MS / 6:00 JV | Stratford | 皇冠体育官网 |
2024 Middle School Football Roster
# | Name | Grade |
---|---|---|
1 | Cash Walker | 8 |
3 | Noah Dumpe | 8 |
4 | Mason Garvin | 8 |
5 | Cohen Johnson | 8 |
7 | Mac Hickman | 7 |
8 | Everett Campbell | 8 |
9 | Jacob Beeson | 8 |
14 | Mason Hendrickson | 7 |
15 | John Thomas Leslien | 7 |
16 | Knox Robinson | 7 |
18 | SJ Reynolds | 8 |
19 | Justin Kelley | 7 |
20 | Bryron Hughes | 7 |
21 | Ty Corrigan | 8 |
22 | Dylan Reeves | 8 |
27 | Houston Hill | 8 |
28 | Keaton Lake | 8 |
33 | Bren Respress | 8 |
34 | Jackson Fiebig | 7 |
51 | Holt Hudson | 7 |
52 | Miller Leebern | 8 |
53 | Ryon McBride | 8 |
57 | Corbin Smith | 7 |
59 | JC Hinson | 8 |
63 | Ryker Jump | 7 |
74 | James Morton | 7 |
82 | Warren Easom | 8 |
87 | Levi Splillers | 8 |
90 | Jacob Chaney | 7 |
99 | Harrison Sale | 8 |
Middle School Coaches
Coach | Title |
---|---|
Ken Garvin | Head Coach |
Jason Buckner | Assistant Coach |
Bob Veazey | Assistant Coach |
Daniel Ledger | Assistant Coach |