Head Coach
Doug Wasden
Doug Wasden is serving as the Head Girls Basketball Coach for the third time in 2024. Wasden brings a successful resume of over 200 wins to the 皇冠体育官网 girls program—having served as a Head Varsity coach for 11 seasons. He’s coached at several schools including The Westminster School in Augusta, First Baptist Academy in Dallas, Texas, and Curtis Baptist School in Augusta. He most recently coached the Sugar Hill Christian Academy girls team in Buford, GA.
2024-2025 Girls Basketball Schedule
Day | Date | Time | Opponent | Location | Result | Record |
---|---|---|---|---|---|---|
Tuesday | 11/12/24 | 7:00 | Trinity | Home | W 38 - 35 | 1 - 0 |
Thursday | 11/14/24 | 7:00 | Fullington | Home | W 50 - 35 | 2 - 0 |
Tuesday | 11/19/24 | 6:00 | Calvary Christian | Away | L 52 - 49 | 2 - 1 |
Tuesday | 12/3/24 | 6:00 | Windsor | Home | W 49 - 21 | 3 - 1 |
Thursday | 12/5/24 | 4:30 | George Walton | Home | L 52 - 31 | 3 - 2 |
Friday | 12/6/24 | 6:00 | Trinity | Home | L 41 - 34 | 3 - 3 |
Tuesday | 12/1/24 | 6:00 | Westfield | Away | W 56 - 49 | 4 - 3 |
Friday | 12/13/24 | 6:00 | Brentwood | Away | L 52 - 35 | 4 - 4 |
Friday | 12/20/24 | 6:00 | Bulloch | Home | ||
Friday | 12/27/24 | 5:00 | Pinewood | Home | ||
Saturday | 12/28/24 | 5:00 | Bethlehem | Home | ||
Friday | 1/3/25 | 4:00 | Brentwood | Home | ||
Saturday | 1/4/25 | 12:00 | Gatewood | Home | ||
Tuesday | 1/7/25 | 6:00 | Mount de Sales | Away | ||
Friday | 1/10/25 | 6:00 | Stratford | Home | ||
Tuesday | 1/14/25 | 6:00 | John Milledge | Home | ||
Friday | 1/17/25 | 6:00 | Tattnall | Away | ||
Tuesday | 1/21/25 | 6:00 | Piedmont | Home | ||
Friday | 1/24/25 | 6:00 | Mount de Sales | Home | ||
Saturday | 1/25/25 | 2:00 | Gatewood | Away | ||
Tuesday | 1/28/25 | 6:00 | Stratford | Away | ||
Friday | 1/31/25 | 6:00 | John Milledge | Away | ||
Monday | 2/3/25 | 5:30 | Central Georgia Homeschool | Home | ||
Tuesday | 2/4/25 | 6:00 | Tattnall | Home | ||
Friday | 2/7/25 | 6:00 | Piedmont | Away | ||
Tuesday | 2/11/25 | TBA | Region Tournament at 皇冠体育官网 | Home | ||
Thursday | 2/13/25 | TBA | Region Tournament at 皇冠体育官网 | Home | ||
Friday | 2/14/25 | TBA | Region Tournament at 皇冠体育官网 | Home | ||
Tuesday | 2/18/25 | TBA | State Tournament | Higher Seed | ||
Friday | 2/21/25 | TBA | State Quarterfinals | Macon | ||
Wednesday | 2/26/25 | TBA | State Final Four | Columbus | ||
Thursday | 2/27/25 | TBA | State Final Four | Columbus | ||
Friday | 2/28/25 | TBA | State Championship | Columbus | ||
Saturday | 3/1/25 | TBA | State Championship | Columbus |
2024-2025 Girls Basketball Roster
No. | Player | Class |
---|---|---|
0 | Emily Claire Howard | Senior |
2 | Ava Spillers | Junior |
10 | Elcee Leslein | Junior |
11 | Elly Wasden | Junior |
12 | Abee Leslein | Freshman |
14 | Bowen Matthews | Sophomore |
15 | Ava Wasden | Freshman |
22 | Alexa Economopoulos | Sophomore |
25 | Gracyn Fuller | Sophomore |
33 | Caroline Chancellor | Freshman |
35 | Bailey Pearson | Freshman |
2024-2025 Girls Basketball Staff
Coach | Title |
---|---|
Doug Wasden | Head Coach |
Lisa Spear | Assistant Coach |
Ed Middlebrooks | Assistant Coach |